Real Activ 100% Mixed Fruit Juice - 1L
Specialty | Vegetarian |
Weight | 1000 Grams |
Volume | 1 Litres |
Ingredient Type | No added preservatives |
Brand | DABUR |
Item package quantity | 1 |
Form | Liquid |
Appropriate Age Range | Adult |
Package Information | Box |
Manufacturer | Dabur India Limited |
Item model number | FF2481LTT |
Net Quantity | 1000.0 millilitre |
Product Dimensions | 19.6 x 7.9 x 8.4 cm; 1 kg |
Ingredients | Water, mixed fruit juice conc. (6. 80%) [Pineapple juice conc. (2. 72%), apple juice conc. (1. 7%), grape juice conc. (1. 7%), pear juice conc. (0. 68%)], orange juice conc. (5. 5%), apple juice conc. (4%), banana puree (4%), mango pulp (3. 8%), apricot puree conc. (2. 5%) and vitamin c; |
Serving Size | 1 |
Energy (kcal) | 52.00 Kilocalories |
Protein | 0 g |
Fat | 0 g |
Carbohydrate | 13 g |
Country of Origin | Nepal |
A**A
Good one. No Added Sugar. Liked by All in Family...!
It is a good choice for those who are looking to avoid added sugar in packaged fruit juices. The taste is great. Liked by all in the family. Have been ordering regularly on Amazon and otherwise.
H**H
Good
Good
P**R
I have ordered
I have ordered this mixture jucie when I fasting the quality was good value for money and jucie taste good it's healthy and thickness fresher jucie
S**A
Good taste but packaging not good last time
Have purchased many times but last time the packing was not good and got the leaked box :(
N**N
Drink
Good
P**R
Real juice
Tastes good
M**R
Test is good, but water mixed
Test is good but water mixed
S**N
Very Tasty
Good product
Trustpilot
3 weeks ago
3 weeks ago