🥥 Sip, Savor, and Share the Coconut Craze!
Experience the ultimate refreshment with our Fresh Whole Thai Young Coconuts. Each 12-pack contains 100% pure, raw coconut water from the premium Nam Hom variety, known for its sweet taste and health benefits. Easy to open and perfect for hydration or snacking, these coconuts are a must-have for health-conscious consumers. Enjoy the dual benefits of drinking the coconut water and eating the fresh coconut meat, all while supporting sustainable farming practices from Thailand.
Product Dimensions | 40 x 30 x 17 cm; 8 kg |
Manufacturer reference | rawnuts12 |
Product Name | Young Coconut Water |
Additives | Contains food acids |
Allergen Information | Contains: Milk |
Weight | 8 Kilograms |
Volume | 72 Fluid Ounces |
Units | 12.00 count |
Storage Instructions | Best kept refrigerated |
Use By Recommendation | Use within 4 weeks of arrival |
Serving Recommendation | Drink the Fresh Young Coconut Water & eat the Meat |
Manufacturer contact | RAW Nuts, Waterlooville, Hampshire. |
Country of origin | Thailand |
Country of origin of primary ingredient(s) | Thailand |
LocationProducedIn of primary ingredient(s) | Thailand |
Brand | RAW Nuts |
Dominant Varietal | Cot |
Taste | sweet |
Cuisine | Thai |
Format | Fresh |
Age Range Description | 1 and up |
Region Produced In | Central Valley |
Subregion Produced In | Central Coast |
Speciality | No Added Salt, No Genetic Engineering, No Added Sugar, No Preservatives, Low Fat |
Certification | BRC Certifcation, GlobalGap Certification, LEAF Certified |
Occasion | For drinking and eating |
Caffeine content | Caffeine Free |
Varietal Composition | Nam Hom |
Package Information | Box |
Package Information | Box |
Manufacturer | RAW Nuts |
Serving Size | 340 ml, 340 ml |
Energy (kJ) | 280.00 kJ |
Energy (kcal) | 66.92 kcal |
Fat | 3.00 g |
- Saturates | 3.00 g |
- Mono-unsaturates | 0 g |
- Poly-unsaturates | 0 g |
Carbohydrate | 13.00 g |
- Sugars | 8.00 g |
Fibre | 2.00 g |
Protein | 2.00 g |
Sodium | 50.00 milligrams |
Vitamin A | 0 milligrams |
Vitamin C | 8.00 milligrams (10% NRV) |
Thiamin | 0 milligrams (0% NRV) |
Potassium | 890.00 milligrams (44.5% NRV) |
Calcium | 80.00 milligrams (10% NRV) |
Phosphorus | 0 milligrams (0% NRV) |
Iron | 0 milligrams (0% NRV) |
Cholesterol | 0 g |
A**R
Excellent buy and good value
Excellent nice, fresh and delicious, thank you
M**.
The first "fresh" coconut I open is rotten!
Very disappointed. The very first coconut I cut open is rotten! The bulk order of 12 organic young Thai coconuts is supposed to last 14 days in the fridge. I opened one of them the day they are delivered. Asking for a refund as am not inclined to experiment with any more given the poor first result.
H**T
Interesting
Glad I got them to know what they are like. And they are nice.
N**O
Cant get enough of it
Delicious. Cant get enough. This is my 3rd purchase and have not been disappointed. The coconuts are at various degrees of maturity but i dont mind it. I think the variety is great.
A**K
One Star
I am not happy. Coconuts were very old.
V**A
Great product. This is the second order and I ...
Great product. This is the second order and I will keep ordering them from this company. Very happy with the product!
P**4
fresh whole young Coconuts
packed good taste great used all the coconut meat too would buy again.
A**R
Five Stars
Good quality
Trustpilot
1 month ago
3 weeks ago