Desertcart purchases this item on your behalf and handles shipping, customs, and support to Maldives.










| ASIN | B07C7PDL68 |
| ASIN | B07C7PDL68 |
| Age Range Description | Adults and Children |
| Allergen Information | Allergen-Free, Gluten Free |
| Best Sellers Rank | #41,492 in Health & Household ( See Top 100 in Health & Household ) #119 in Elderberry Herbal Supplements |
| Brand Name | Purify Life |
| Color | Purple |
| Container Type | Jar |
| Customer Reviews | 4.6 4.6 out of 5 stars (4,506) |
| Date First Available | April 8, 2018 |
| Department | health |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Dosage Form | Gummy |
| Flavor | Elderberry Gummy Adults |
| Global Trade Identification Number | 00198168633847 |
| Item Dimensions | 3 x 3 x 3 inches |
| Item Form | Gummy |
| Item Highlight | Immune support supplement, sambucus elderberry antioxidant gummies - vegan, manufactured in USA |
| Item model number | EG1 |
| Manufacturer | Purify Life |
| Manufacturer | Purify Life |
| Manufacturer Part Number | EG1 |
| Material Features | Natural |
| Material Type Free | Egg Free, Soy Free, Sugar Free |
| Model Number |
Trustpilot
| EG1 |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Energy Management, Immune Support |
| Product Dimensions | 3 x 3 x 3 inches; 11.36 ounces |
| Recommended Uses For Product | Anti Inflammatory, Immune Support |
| Special Ingredients | Ascorbic Acid, Elderberry, Zinc |
| Total Servings Per Container | 45 |
| UPC | 198168633847 |
| Unit Count | 90 Count |
1 day ago
1 week ago
1 month ago
1 week ago